| 56 % | ||
| 7 % | ||
| 38 % |
| 1 2 » |
| Equipe | Adversaire | Date | Mode | Resultats | |
| Drink Team | Training | : | |||
| empire-sw | SR ou R+ | : | |||
| Armes du Destin | RD HC | 22 : 19 | |||
| HardCore Compagny | RD HC | 6v6 | 12 : 24 | |||
| Mother Fucker Bitch | RD HC | 5v5 | 20 : 24 | |||
| Jet Assault Force | RD HC | 5v5 | 24 : 11 | |||
| 1er Bataillon de Parac | RD HC | 6v6 | 12 : 24 | |||
| Lord of war | RD HC | 4v4 | 21 : 12 | |||
| Analyse Infiltration M | RD HC | 5v5 | 8 : 24 | |||
| Lord of war | RD HC Clan Calendar | 4v4 | 24 : 13 | |||
| Murder-tm | RD HC Clan Calendar | 5v5 | 23 : 19 | |||
| Tactical $torm Troop | RD Clan Calendar | 5v5 | 20 : 21 | |||
| Armes du Destin | R&D HC | 17 : 24 | |||
| #egf Team | RD HC Clan Calendar | 5v5 | 11 : 24 | |||
| Brigade d Opérations | RD HC Clan Calendar | 6v6 | 15 : 20 | |||
| French Conqueror Clan | Domination | 6v6 | 745 : 751 | |||
| angel of heart 2 | RD HC Clan Calendar | 5v5 | 25 : 23 | |||
| Fragueurs Exotiques | RD HC | 4v4 | 20 : 23 | |||
| Industry September | RD HC Clan Calendar | 5v5 | 7 : 24 | |||
| Mates Alliance Gamings | RD HC Clan Calendar | 5v5 | 8 : 24 | |||
| French Conqueror Clan | QG HC | 7v7 | 495 : 360 | |||
| Los | R&D HC | 24 : 12 | |||
| DeathRoom | RD HC | 6v6 | 24 : 14 | |||
| Troupe dassault rapide | RD HC | 6v6 | 24 : 12 | |||
| Team Fun76 | RD | 8v8 | 27 : 21 | |||
| Freemen | Ruée en escouade | 0 : 4 | |||
| Xtrem-Gaming-Revolutio | RD HC Clan Calendar | 6v6 | 24 : 8 | |||
| Alpha Fire Frag | RD HC Clan Calendar | 6v6 | 24 : 12 | |||
| Hostile-gamers | Rush + 6v6 | 1 : 3 | |||
| Team [Delta] | RD HC | 6v6 | 24 : 17 | |||
| Brigade d Opérations | RD HC Clan Calendar | 6v6 | 24 : 20 | |||
| OMAHA | Ruée en escouade | 4 : 0 | |||
| SFF Gaming | Ruée en éscouade | SW Tourno | 1 : 3 | |||
| Team Fun76 | RD Clan Calendar | 6v6 | 21 : 19 | |||
| Mother Fucker Bitch | QG HC Clan Calendar | 6v6 | 445 : 480 | |||
| Seek @and Destroy | RD HC Clan Calendar | 6v6 | 19 : 15 | |||
| Mates Alliance Gamings | RD HC |6v6 | 17 : 24 | |||
| The Ultimate VictorY | RD HC | 6v6 | 10 : 24 | |||
| Preciseness Rebellious | Démolition | 5v5 | 4 : 0 | |||
| Chemical Born Gamers | QG HC | 6v6 | 125 : 110 | |||
| Murder-tm | RD HC Clan Calendar | 6v6 | 10 : 24 | |||
| WoX | Ruée en escouade ou Rush+ | 4 : 4 | |||
| _|AFS|_ | Ruée en escouade | 4 : 0 | |||
| Union Makes Force | QG HC | 5v5 | 500 : 45 | |||
| Chemical Born Gamers | RD HC | 6v6 | 24 : 12 | |||
| Murder-tm | RD | 4v4 | 24 : 9 | |||
| Hostile-gamers | Cc - Ruée en escouade | 1 : 3 | |||
| 1er Bataillon de Parac | QG HC | 6v6 | 500 : 405 | |||
| SFF Gaming | Ruée en escouade | 0 : 4 | |||
| Yes-team | Ruée en escouade | 1 : 3 | |||
| 1 2 » |










